Listing details
2013 Schramm TXD 200 – J135-0239
Deck Engine | Detroit Diesel DDC/MTU 12V-2000TA DDEC |
Cooling | (2) Core side-by-side heat exchanger with variable speed cooling fan |
Mast | Telescoping mast design permits long head travel and working height, yet short overall length in transport position |
Tilting Top Head Drive | Heavy duty single reduction gearbox with 4 single speed hydraulic motors |
Feed System | 50 ft (15.24 m) head travel |
Drill Table | Table Opening: 30 in. (768 mm) diameter with table retracted |
Drill Pipe and Casing | Range III tubular capability |
Loadsafe Automated Pipe Handling System | Lifts drill pipe and casing from horizontal position into alignment with tilting top head |
Winch | Planetary design with spring applied hydraulic release brake |
Outriggers | Dual Front: 5 in. (127 mm) bore x 36 in. (0.91 m) stroke |
Hydraulic System | Open loop load sensing system |
Electrical System | 24 V DC electrical system |
Rig Weight and Dimensions | OA length, transport: 53 ft (16.2 m) |
Standard Accessories | Tool box |
Additional Equipment | Hydraulic roughneck |








